Mold Name | Flower Pot Family Mould |
Plastic Material | PP |
Mold Cavity/Core Steel | 1.2738 |
Runner /Gate System | Hot Runner |
Manufacture Time (Day) | 45 Days |
Mold Life | 500,000 Shots |
Machine Size | 138/258/388 Ton |
Demolding | Full Automatic |
Mold Name | Flower Pot Family Mould |
Plastic Material | PP |
Mold Cavity/Core Steel | 1.2738 |
Runner /Gate System | Hot Runner |
Manufacture Time (Day) | 45 Days |
Mold Life | 500,000 Shots |
Machine Size | 138/258/388 Ton |
Demolding | Full Automatic |
+86-576-84955999
+86-576-84352333
15th Houshi Road, North Industrial Zone, Huangyan, Taizhou, Zhejiang, China